| WEIGHT CHART OF NYLON BUSHES |   | 
| Sl. No. | SIZE | WEIGHT PER FOOT | Sl. No. | SIZE | WEIGHT PER FOOT | 
| 1 | 1.1/2" X 1" | 0.290 | 12 | 3" X 1.1/4" | 1.407 | 
| 2 | 1.3/4" X 1.1/8" | 0.315 | 13 | 3" X 1.1/2" | 1.165 | 
| 3 | 2" X 1" | 0.560 | 14 | 3" X 2" | 0.905 | 
| 4 | 2" X 1.1/2" | 0.270 | 15 | 3" X 2.1/4" | 0.700 | 
| 5 | 2.1/8" X 1.1/4" | 0.511 | 16 | 3" X 2.1/2" | 0.515 | 
| 6 | 2.1/4" X1.1/4" | 0.710 | 17 | 3.1/2" X 1.1/4" | 1.305 | 
| 7 | 2.1/2" X 1" | 1.000 | 18 | 3.1/2 X 1.1/2" | 1.732 | 
| 8 | 2.1/2" X 1.1/4" | 0.895 | 19 | 3.1/2" X 2" | 1.515 | 
| 9 | 2.1/2" X 1.1/2" | 0.695 | 20 | 3.1/2" X 2.1/2" | 3.705 | 
| 10 | 2.1/" X 2" | 0.390 | 21 | 4" X 2" | 2.297 | 
| 11 | 2.3/4" X 1.3/4" | 0.830 | 22 | 4" X 2.1/2" | 1.909 | 




 
			   			 
			   			 
			   			 
			   			 
			   			 
			   			 
			   			 
			   			 
			   			 
			   			

